Essential details
MOQ:1000kg
Lead time:As Per Order
Shipping:Express, Land Transport, Sea Transport
Specification Number:K-RE
Product Code:K-RE
Product Introduction
| Commodity | Specification % | Size | P-NO. | ||||||||
| ReFeSi | Re | Si | Al | Ca | Mn | Ti | Fe | A | |||
| RFS-30 | ≥30 | 45-50 | ≤1.5 | ≤2 | <0.5 | <0.1 | Balance | As Per Order | |||
| Re(CeLa)FeSi | Re | Ce | La | Si | Al | Mn | Ca | Ti | Fe | P-NO. | |
| RFS-30 | ≥30 | 19 | >11 | 45-50 | ≤1.5 | <0.5 | ≤2 | <0.1 | Balance | As Per Order | B |
| Re(Y)FeSi | Y | Si | Al | Ca | Mn | Ti | Fe | P-NO. | |||
| RFS-30 | ≥30 | 45-50 | ≤1.5 | ≤2 | <0.5 | <0.1 | Balance | As Per Order | C | ||
